Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,3 °C | at 16:41 |
| Low Temperature | 16,4 °C | at 05:31 |
| Temperature Range | 10,9 °C | |
| High Apparent Temperature | 28,6 °C | at 17:32 |
| Low Apparent Temperature | 15,6 °C | at 05:47 |
| Low Wind Chill | 16,4 °C | at 05:31 |
| High Heat Index | 27,5 °C | at 16:43 |
| High Humidity | 67 % | at 04:06 |
| Low Humidity | 45 % | at 16:31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 32,2 km/h | at 23:14 |
| Highest Speed (10 minute average) | 16,1 km/h (F3) | at 22:57 |
| Wind Run | 69,3 km | |
| Dominant Direction | 138° SE | |
| Pressure | ||
| High Pressure (SL) | 1014,14 mb | at 09:18 |
| Low Pressure (SL) | 1009,13 mb | at 20:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19-6-2023 20:32:01
powered by
Cumulus v1.9.4 (1099)