Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
| Temperature and Humidity | ||
| Highest Temperature | 30,0 °C | 15:59 on 12 juni |
| Lowest Temperature | -1,4 °C | 07:05 on 04 april |
| Highest Dew Point | 17,0 °C | 13:07 on 12 juni |
| Lowest Dew Point | -4,4 °C | 07:05 on 04 april |
| Highest Apparent Temperature | 29,9 °C | 15:17 on 12 juni |
| Lowest Apparent Temperature | -3,9 °C | 07:05 on 04 april |
| Lowest Wind Chill Temperature | -2,6 °C | 06:03 on 04 april |
| Highest Heat Index | 29,5 °C | 16:15 on 12 juni |
| Highest Minimum | 16,4 °C | 18 juni |
| Lowest Maximum | 8,7 °C | 02 april |
| Highest Humidity | 94 % | 10:28 on 16 april |
| Lowest Humidity | 0 % | 11:27 on 01 april |
| Highest Daily Range | 30,0 °C | 12 juni |
| Lowest Daily Range | 3,3 °C | 07 april |
| Rainfall | ||
| Highest Rain Rate | 31,2 mm/hr | 15:15 on 05 mei |
| Highest Hourly Rainfall | 2,6 mm | 16:40 on 09 mei |
| Highest Daily Rainfall | 20,8 mm | 06 mei |
| Longest Dry Period | 7 days | to 18 juni |
| Longest Wet Period | 10 days | to 11 juni |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 01:17 on 13 april |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 21:06 on 21 april |
| Highest Daily Wind Run | 212,6 km | 10 april |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 mb | 11:27 on 01 april |
| Highest Pressure (sl) | 1031,58 mb | 10:54 on 03 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19-6-2023 20:32:01
powered by
Cumulus v1.9.4 (1099)