Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
Temperature and Humidity | ||
Highest Temperature | 25,3 °C | 16:05 on 31 maart |
Lowest Temperature | -10,9 °C | 07:50 on 10 februari |
Highest Dew Point | 11,3 °C | 13:54 on 23 februari |
Lowest Dew Point | -12,8 °C | 07:50 on 10 februari |
Highest Apparent Temperature | 24,8 °C | 16:19 on 31 maart |
Lowest Apparent Temperature | -14,8 °C | 05:19 on 10 februari |
Lowest Wind Chill Temperature | -16,7 °C | 05:30 on 10 februari |
Highest Heat Index | 25,3 °C | 16:05 on 31 maart |
Highest Minimum | 10,6 °C | 23 februari |
Lowest Maximum | -3,8 °C | 09 februari |
Highest Humidity | 97 % | 11:01 on 10 januari |
Lowest Humidity | 28 % | 16:51 on 29 maart |
Highest Daily Range | 18,3 °C | 30 maart |
Lowest Daily Range | 1,0 °C | 04 januari |
Rainfall | ||
Highest Rain Rate | 54,6 mm/hr | 05:41 on 21 januari |
Highest Hourly Rainfall | 7,2 mm | 06:55 on 04 maart |
Highest Daily Rainfall | 18,8 mm | 28 januari |
Highest Monthly Rainfall | 84,0 mm | januari |
Longest Dry Period | 7 days | to 25 februari |
Longest Wet Period | 18 days | to 07 februari |
Wind | ||
Highest Wind Gust | 64,4 km/h | 03:20 on 21 januari |
Highest Wind Speed 10-minute Average | 30,6 km/h | 03:21 on 21 januari |
Highest Daily Wind Run | 339,5 km | 21 januari |
Pressure | ||
Lowest Pressure (sl) | 983,56 mb | 01:41 on 22 januari |
Highest Pressure (sl) | 1041,71 mb | 11:24 on 27 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14-4-2021 22:10:01
powered by
Cumulus v1.9.4 (1099)