Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,8 °C | at 17:47 |
| Low Temperature | 18,4 °C | at 05:50 |
| Temperature Range | 9,4 °C | |
| High Apparent Temperature | 29,3 °C | at 18:03 |
| Low Apparent Temperature | 19,6 °C | at 06:14 |
| Low Wind Chill | 18,4 °C | at 05:50 |
| High Heat Index | 28,1 °C | at 17:49 |
| High Humidity | 83 % | at 08:13 |
| Low Humidity | 44 % | at 18:09 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 22,5 km/h | at 00:23 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 00:31 |
| Wind Run | 64,7 km | |
| Dominant Direction | 160° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013,94 mb | at 11:15 |
| Low Pressure (SL) | 1009,06 mb | at 00:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19-6-2023 20:32:01
powered by
Cumulus
v1.9.4 (1099)