Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
| Dawn: | 04:37 | Sunrise: | 05:24 | Moonrise: | 05:55 | ![]()  | 
  
| Dusk: | 22:44 | Sunset: | 21:58 | Moonset: | 23:34 | |
| Daylight: | 18:07 | Day length: | 16:34 | Moon Phase: | Waxing Crescent | 
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 26,3 °C | Dew Point | 14,4 °C | 
| Windchill | 26,3 °C | Humidity | 48% | 
| Heat Index | 26,3 °C | Apparent Temperature | 27,4 °C | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm | 
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr | 
| Rainfall This Month | 0,0 mm | Rainfall This Year | 172,0 mm | 
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-05-13 18:41 | 
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 1,6 km/h | 
| Wind Bearing | 349° N | Beaufort F1 | Light air | 
| Pressure | |||
| Barometer | 1012,04 mb | Steady | -0,20 mb/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19-6-2023 20:32:01
powered by
Cumulus 
v1.9.4 (1099)
