Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
Temperature and Humidity | ||
Highest Temperature | 30,0 °C | 15:59 on 12 juni |
Lowest Temperature | -5,7 °C | 09:20 on 21 januari |
Highest Dew Point | 17,0 °C | 13:07 on 12 juni |
Lowest Dew Point | -7,1 °C | 06:10 on 09 februari |
Highest Apparent Temperature | 29,9 °C | 15:17 on 12 juni |
Lowest Apparent Temperature | -8,5 °C | 09:20 on 21 januari |
Lowest Wind Chill Temperature | -7,7 °C | 06:26 on 09 februari |
Highest Heat Index | 29,5 °C | 16:15 on 12 juni |
Highest Minimum | 16,4 °C | 18 juni |
Lowest Maximum | 0,0 °C | 20 januari |
Highest Humidity | 95 % | 03:04 on 22 februari |
Lowest Humidity | 27 % | 16:08 on 17 juni |
Highest Daily Range | 30,0 °C | 12 juni |
Lowest Daily Range | 1,2 °C | 09 maart |
Rainfall | ||
Highest Rain Rate | 78,4 mm/hr | 15:58 on 24 maart |
Highest Hourly Rainfall | 2,8 mm | 20:57 on 14 januari |
Highest Daily Rainfall | 22,2 mm | 08 februari |
Highest Monthly Rainfall | 61,2 mm | januari |
Longest Dry Period | 7 days | to 18 juni |
Longest Wet Period | 14 days | to 19 januari |
Wind | ||
Highest Wind Gust | 49,9 km/h | 11:39 on 14 januari |
Highest Wind Speed 10-minute Average | 24,1 km/h | 14:30 on 27 maart |
Highest Daily Wind Run | 359,5 km | 05 januari |
Pressure | ||
Lowest Pressure (sl) | 977,43 mb | 16:45 on 16 januari |
Highest Pressure (sl) | 1042,99 mb | 06:33 on 06 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-6-2023 20:32:01
powered by
Cumulus v1.9.4 (1099)