Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
Temperature and Humidity | ||
Highest Temperature | 23,7 °C | 17:07 on 04 mei |
Lowest Temperature | -1,4 °C | 07:05 on 04 april |
Highest Dew Point | 16,4 °C | 12:33 on 08 mei |
Lowest Dew Point | -4,4 °C | 07:05 on 04 april |
Highest Apparent Temperature | 22,8 °C | 15:57 on 08 mei |
Lowest Apparent Temperature | -3,9 °C | 07:05 on 04 april |
Lowest Wind Chill Temperature | -2,6 °C | 06:03 on 04 april |
Highest Heat Index | 23,7 °C | 17:07 on 04 mei |
Highest Minimum | 12,8 °C | 08 mei |
Lowest Maximum | 8,7 °C | 02 april |
Highest Humidity | 94 % | 10:28 on 16 april |
Lowest Humidity | 0 % | 11:27 on 01 april |
Highest Daily Range | 23,4 °C | 06 mei |
Lowest Daily Range | 3,3 °C | 07 april |
Rainfall | ||
Highest Rain Rate | 31,2 mm/hr | 15:15 on 05 mei |
Highest Hourly Rainfall | 2,6 mm | 16:40 on 09 mei |
Highest Daily Rainfall | 20,8 mm | 06 mei |
Longest Dry Period | 3 days | to 05 april |
Longest Wet Period | 9 days | to 13 mei |
Wind | ||
Highest Wind Gust | 46,7 km/h | 01:17 on 13 april |
Highest Wind Speed 10-minute Average | 24,1 km/h | 21:06 on 21 april |
Highest Daily Wind Run | 212,6 km | 10 april |
Pressure | ||
Lowest Pressure (sl) | 0,00 mb | 11:27 on 01 april |
Highest Pressure (sl) | 1031,58 mb | 10:54 on 03 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14-5-2023 22:54:00
powered by
Cumulus v1.9.4 (1099)