Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
Records began on 01 januari 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,1 °C | at 00:34 on 01 januari 2023 |
Lowest Temperature | -5,7 °C | at 09:20 on 21 januari 2023 |
Highest Dew Point | 12,3 °C | at 14:24 on 04 januari 2018 |
Lowest Dew Point | -12,8 °C | at 11:36 on 18 januari 2018 |
Highest Apparent Temperature | 15,2 °C | at 13:23 on 01 januari 2022 |
Lowest Apparent Temperature | -8,5 °C | at 09:20 on 21 januari 2023 |
Lowest Wind Chill Temperature | -7,4 °C | at 20:39 on 21 januari 2020 |
Highest Heat Index | 16,1 °C | at 00:34 on 01 januari 2023 |
Highest Minimum | 10,7 °C | at 20:56 on 01 januari 2023 |
Lowest Maximum | -999,0 °C | at 10:58 on 01 augustus 2016 |
Highest Humidity | 99 % | at 00:00 on 01 januari 2015 |
Lowest Humidity | 10 % | at 12:31 on 01 januari 2015 |
Highest Daily Range | 10,9 °C | on 26 januari 2020 |
Lowest Daily Range | 0,0 °C | on 01 augustus 2016 |
Rainfall | ||
Highest Rain Rate | 69,8 mm/hr | at 09:07 on 02 januari 2023 |
Highest Hourly Rainfall | 8,5 mm | at 09:18 on 08 januari 2022 |
Highest Daily Rainfall | 18,8 mm | on 28 januari 2021 |
Highest Monthly Rainfall | 84,0 mm | januari 2021 |
Longest Dry Period | 8 days | to 23 januari 2017 |
Longest Wet Period | 14 days | to 19 januari 2023 |
Wind | ||
Highest Wind Gust | 64,4 km/h | at 03:20 on 21 januari 2021 |
Highest Wind Speed Average | 35,6 km/h | at 10:45 on 18 januari 2018 |
Highest Daily Wind Run | 359,5 km | on 05 januari 2023 |
Pressure | ||
Lowest Pressure (sl) | 977,43 mb | at 16:45 on 16 januari 2023 |
Highest Pressure (sl) | 1049,43 mb | at 11:07 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14-5-2023 22:54:00
powered by
Cumulus v1.9.4 (1099)