Koningsbosch weather
Latitude N 51° 05' 15" Longitude E 05° 09' 56" Elevation 65 m
Records began on 01 januari 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,1 °C | at 16:18 on 25 juli 2019 |
Lowest Temperature | -10,9 °C | at 07:50 on 10 februari 2021 |
Highest Dew Point | 23,4 °C | at 18:34 on 09 augustus 2020 |
Lowest Dew Point | -33,3 °C | at 22:42 on 28 februari 2018 |
Highest Apparent Temperature | 41,9 °C | at 15:16 on 25 juli 2019 |
Lowest Apparent Temperature | -14,8 °C | at 05:19 on 10 februari 2021 |
Lowest Wind Chill Temperature | -16,7 °C | at 05:30 on 10 februari 2021 |
Highest Heat Index | 41,9 °C | at 15:16 on 25 juli 2019 |
Highest Minimum | 29,2 °C | at 00:00 on 01 juni 2018 |
Lowest Maximum | -3,8 °C | at 14:09 on 09 februari 2021 |
Highest Humidity | 99 % | at 18:51 on 29 mei 2014 |
Lowest Humidity | 10 % | at 09:34 on 09 juni 2014 |
Highest Daily Range | 31,2 °C | on 08 juli 2017 |
Lowest Daily Range | 0,0 °C | on 15 juni 2014 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 21:24 on 29 september 2019 |
Highest Hourly Rainfall | 160,3 mm | at 20:18 on 31 december 2021 |
Highest Daily Rainfall | 160,3 mm | on 31 december 2021 |
Highest Monthly Rainfall | 206,3 mm | december 2021 |
Longest Dry Period | 142 days | to 27 februari 2019 |
Longest Wet Period | 20 days | to 12 maart 2020 |
Wind | ||
Highest Wind Gust | 80,5 km/h | at 12:00 on 27 december 2020 |
Highest Wind Speed Average | 37,0 km/h | at 17:37 on 27 juni 2021 |
Highest Daily Wind Run | 445,3 km | on 27 december 2020 |
Pressure | ||
Lowest Pressure (sl) | 972,73 mb | at 07:47 on 13 december 2019 |
Highest Pressure (sl) | 1049,43 mb | at 11:07 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-6-2023 20:32:01
powered by
Cumulus v1.9.4 (1099)